Leagues
| Season | 2026 - Fall |
|---|---|
| Category | Football |
| Start Date | 8/17/2026 |
| End Date | 12/4/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Lions | 6 | 0 | 0 | 193 | 6 | 100.00 % |
| Packers | 4 | 2 | 0 | 81 | 58 | 66.67 % |
| Gators | 2 | 4 | 0 | 40 | 93 | 33.33 % |
| Bulldogs | 0 | 6 | 0 | 6 | 163 | 0.00 % |
| All Stars | 0 | 0 | 0 | 0 | 0 | 0.00 % |
TUESDAY 8 September 2026
Bulldogs
0vs34
Lions
Gators
0vs6
Packers
MONDAY 14 September 2026
Packers
31vs0
Bulldogs
Lions
37vs0
Gators
TUESDAY 15 September 2026
Packers
0vs33
Lions
Bulldogs
0vs20
Gators
MONDAY 21 September 2026
Packers
-vs-
Gators
Lions
-vs-
Bulldogs
TUESDAY 22 September 2026
Gators
0vs32
Lions
Packers
26vs0
Bulldogs
MONDAY 28 September 2026
Gators
20vs6
Bulldogs
Lions
25vs6
Packers
TUESDAY 29 September 2026
Bulldogs
0vs32
Lions
Packers
12vs0
Gators